Chat with Vinny
If you would like more information on any of the wines detailed below, or would like some advice on Fine Wine buying, please contact one of our experts in the Fine Wine Team who will be happy to help you with your query.
Our specialist team is comprised of Gus McLean, Stewart Pryce, Joe Fogg and Jeff Rean, who have a wealth of experience of the fine wine trade behind them.
Phone: 03330 148 202
Email: finewine@laithwaiteswine.com
What is En Primeur?Read the full vintage report and tasting notes in our full Rhône 2017 En Primeur catalogue
Name | Appellation | Score * | Price | Availability |
---|---|---|---|---|
Domaine Martin | Plan de Dieu | £70 per 12 IB | Buy wine | |
Famille Perrin 'Les Cornuds' | Vinsobres | 92-94 JD | £80 per 12 IB | Buy wine |
Domaine Martin | Rasteau | 88 JD | £90 per 12 IB | Buy wine |
Domaine Martin | Cairanne | 89-91 JD | £95 per 12 IB | Buy wine |
Stéphane Ogier 'Le Temps Est Venu' | Côtes-du-Rhône | 92 JD | £95 per 12 IB | Buy wine |
Domaine Montirius 'Le Village' | Vacqueyras | £125 per 12 IB | Buy wine | |
Domaine Montirius 'Sérine' | Côtes-du-Rhône | 90-93 RP | £135 per 12 IB | Buy wine |
Domaine Martin 'Les Sommets de Rasteau VV' | Rasteau | £140 per 12 IB | Buy wine | |
Famille Perrin 'La Gille' | Gigondas | 92-94 RP | £145 per 12 IB | Buy wine |
Coudoulet de Beaucastel | Côtes-du-Rhône | 91-93 RP | £150 per 12 IB | Buy wine |
Domaine de la Charbonnière | Vacqueyras | 91-93 RP | £80 per 12 IB | Buy wine |
Domaine Montirius 'La Terre des Aînés' | Gigondas | 92-95 RP | £200 per 12 IB | Buy wine |
Domaine Roger Sabon 'Les Olivets' | Châteauneuf-du-Pape | 92-94 RP | £105 per 6 IB | Buy wine |
Château Sixtine | Châteauneuf-du-Pape | 92-94 JD | £220 per 12 IB | Buy wine |
Domaine Montirius 'Le Clos' | Vacqueyras | 92-94 RP | £225 per 12 IB | Buy wine |
Domaine de la Charbonnière 'Cuvée du Domaine' | Châteauneuf-du-Pape | 92-94 RP | £120 per 6 IB | Buy wine |
Domaine Roger Sabon 'Cuvée Prestige' | Châteauneuf-du-Pape | 96-98 RP | £160 per 6 IB | Buy wine |
Domaine Saint Préfert 'Classique' | Châteauneuf-du-Pape | 92-94 JD | £160 per 6 IB | Buy wine |
Famille Perrin 'L'Argnée' | Gigondas | 95 DC | £175 per 6 IB | Buy wine |
Château de Beaucastel | Châteauneuf-du-Pape | 95-97 RP | £240 per 6 IB | Buy wine |
Chapoutier 'Croix de Bois' | Châteauneuf-du-Pape | 94-96 RP | £260 per 6 IB | Buy wine |
Clos des Papes | Châteauneuf-du-Pape | 96-99 JD | £336 per 6 IB | Buy wine |
Domaine Roger Sabon 'Le Secret des Sabon' | Châteauneuf-du-Pape | 98-100 RP | £575 per 6 IB | Buy wine |
Name | Appellation | Score * | Price | Availability |
---|---|---|---|---|
Chapoutier 'Les Meysonniers' | Crozes-Hermitage | 90-92 RP | £70 per 6 IB | Buy wine |
Stéphane Ogier 'Syrah de Rosine' | Collines Rhodaniennes | 90-92 RP | £150 per 12 IB | Buy wine |
Ferraton Père et Fils 'Pichères' | Crozes-Hermitage | 89-92 RP | £75 per 6 IB | Buy wine |
Yves Cuilleron 'Cavanos' | Saint-Joseph | £90 per 6 IB | Buy wine | |
Stéphane Ogier 'Le Passage' | Saint-Joseph | 94 DC | £190 per 12 IB | Buy wine |
Domaine Yann Chave 'Le Rouvre' | Crozes-Hermitage | 92 JD | £195 per 12 IB | Buy wine |
Domaine du Tunnel | Saint-Joseph | 90-92 RP | £130 per 6 IB | Buy wine |
Domaine Courbis 'Champelrose' | Cornas | 93-95 RP | £130 per 6 IB | Buy wine |
Ferraton Père et Fils 'Les Eygats' | Cornas | 94-96 JD | £135 per 6 IB | Buy wine |
Ferraton Père et Fils 'Patou' | Cornas | 94-96+ JD | £150 per 6 IB | Buy wine |
Stéphane Ogier 'L'Âme Sœur' Seyssuel | Collines Rhodaniennes | 90-93 RP | £150 per 6 IB | Buy wine |
Domaine du Tunnel | Cornas | 91-94 RP | £170 per 6 IB | Buy wine |
Ferraton Père et Fils 'Les Miaux' | Hermitage | 93-95 JD | £180 per 6 IB | Buy wine |
Ferraton Père et Fils 'Montmain' | Côte-Rôtie | 94-96 JD | £195 per 6 IB | Buy wine |
Domaine Rostaing 'Ampodium' | Côte-Rôtie | 91-94 RP | £245 per 6 IB | Buy wine |
Domaine Yann Chave | Hermitage | 17.5 JR | £285 per 6 IB | Buy wine |
Ferraton Père et Fils 'Le Méal' | Hermitage | 95-97 JD | £315 per 6 IB | Buy wine |
Domaine du Tunnel 'Pur Noir' | Cornas | 96-98 RP | £440 per 6 IB | Buy wine |
Domaine Rostaing 'La Landonne' | Côte-Rôtie | 95-97+ JD | £495 per 6 IB | Buy wine |
Domaine Rostaing 'Côte Blonde' | Côte-Rôtie | 95-97 RP | £550 per 6 IB | Buy wine |
Name | Appellation | Score * | Price | Availability |
---|---|---|---|---|
Château Sixtine Blanc | Châteauneuf-du-Pape | 93+ JD | £220 per 12 IB | Buy wine |
Domaine de la Charbonnière Blanc | Châteauneuf-du-Pape | 94 JS | £115 per 6 IB | Buy wine |
Château de Beaucastel Blanc | Châteauneuf-du-Pape | 93-95 JD | £250 per 6 IB | Buy wine |
Clos des Papes Blanc | Châteauneuf-du-Pape | 94-95 VM | £225 per 6 IB | Buy wine |
Domaine du Vieux Télégraphe Blanc | Châteauneuf-du-Pape | 96 Dec | £210 per 6 IB | Buy wine |
Name | Appellation | Score * | Price | Availability |
---|---|---|---|---|
Guigal | Côtes-du-Rhône | 90 JD | £40 per 6 IB | Buy wine |
Domaine Vincent Paris 'Granit Blanc' | Ardèche IGP | £70 per 6 IB | Buy wine | |
Stéphane Ogier 'Viognier de Rosine' | Collines Rhodaniennes IGP | 91 JD | £145 per 12 IB | Buy wine |
Yves Cuilleron 'Lyseras' | Saint-Joseph | £75 per 6 IB | Buy wine | |
Chapoutier 'Les Meysonniers' Blanc | Crozes-Hermitage | 91 JS | £85 per 6 IB | Buy wine |
Chapoutier 'Deschants' Blanc | Saint-Joseph | 90 JD | £85 per 6 IB | Buy wine |
Yves Cuilleron 'La Petite Côte' | Condrieu | £140 per 6 IB | Buy wine | |
Guigal 'Lieu-Dit' | Saint-Joseph | 93 RP | £145 per 6 IB | Buy wine |
Ferraton Père et Fils 'Les Miaux' | Hermitage | 95 JD | £180 per 6 IB | Buy wine |
Chapoutier 'Chante-Alouette' | Hermitage | 94 RP | £230 per 6 IB | Buy wine |
Domaine Rostaing 'La Bonnette' | Condrieu | 92 RP | £240 per 6 IB | Buy wine |
Guigal 'La Doriane' | Condrieu | 97 JD | £295 per 6 IB | Buy wine |
Chapoutier 'Le Méal' Blanc | Hermitage | 98 RP | £685 per 6 IB | Buy wine |
Chapoutier 'De L'Orée' | Hermitage | 99 DC | £725 per 6 IB | Buy wine |
Name | Price | Availability | ||
---|---|---|---|---|
Rhône 2017 Value Reds Mix | £110 per 12 IB | Buy wine | ||
Châteauneuf-du-Pape 2017 Reds Mix | £250 per 12 IB | Buy wine | ||
Rhône 2017 Whites Mix | £215 per 12 IB | Buy wine | ||
Rhône 2017 Northern Reds Mix | £240 per 12 IB | Buy wine |
Read the full vintage report and tasting notes in our full Rhône 2017 En Primeur catalogue
It means reserving top vintages before they are bottled. By paying an instalment 'up front', you reserve wine while it is still in the barrel, before the wines are shipped to the UK over the course of 2019 and early 2020.
Now you need only pay the 'cellar door' price. Prior to delivery, we will invoice you for the second instalment (duty - around £2.23 a bottle at today's prices) plus VAT on the total. Delivery (currently £7.99) is also applicable, unless you are a member of Unlimited. Alternatively, you can keep your case stored In Bond or Duty Paid in our state of the art temperature- and humidity-controlled customer storage facility (currently £10.80 per case per year).
Demand for fine wines is always high as there simply isn't enough to go around. En Primeur guarantees you an allocation of the finest wines at opening prices - providing you are quick!
Once we receive your order we will send you a Reservation Certificate to your customer address. If the wines you have chosen are sold out we'll contact you to advise which are still available.