Chat with Vinny
If you would like more information on any of the wines detailed below, or would like some advice on Fine Wine buying, please contact one of our experts in the Fine Wine Team who will be happy to help you with your query.
Our specialist team is comprised of Gus McLean, Stewart Pryce, Joe Fogg and Jeff Rean, who have a wealth of experience of the fine wine trade behind them.
Phone: 03330 148 202
Email: finewine@laithwaiteswine.com
What is En Primeur?Read the full vintage report and tasting notes in our full Burgundy 2016 En Primeur catalogue
Our pound-for-pound champion Red and White of the vintage.
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Maison Roche de Bellene Vieilles Vignes | Bourgogne | 87 TA | £95 per 12 IB | Buy wine |
Domaine Confuron-Gindre | Bourgogne | £65 per 6 IB | Buy wine | |
Domaine Felettig | Bourgogne | 84-86 NM | £75 per 6 IB | Buy wine |
Domaine Camus-Bruchon | Bourgogne | £150 per 12 IB | Buy wine | |
Domaine Bachelet-Monnot | Bourgogne | 87 NM | £155 per 12 IB | Buy wine |
Domaine Hudelot-Baillet | Bourgogne | 86 NM | £155 per 12 IB | Contact us |
Domaine Faiveley ‘La Framboisière’ | Mercurey | 90 TA | £170 per 12 IB | Buy wine |
Domaine Chofflet-Valdenaire 'Clos Jus' | Givry 1er Cru | £175 per 12 IB | Buy wine | |
Domaine Henri Gouges | Bourgogne | 91 TA | £105 per 6 IB | Buy wine |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine René Bouvier 'Longeroies' | Marsannay | 87-89 NM | £120 per 12 IB | Buy wine |
Domaine Derey 'Les Champs Perdrix' | Marsannay | £160 per 12 IB | Buy wine | |
Domaine Grivot | Coteaux Bourguignons | 89 TA | £85 per 6 IB | Buy wine |
Méo-Camuzet Frère et Soeurs | Fixin | 91 TA | £174 per 6 IB | Buy wine |
Domaine Albert Bichot 'Clos de la Perrière' | Fixin 1er Cru | 92 TA | £185 per 6 IB | Buy wine |
Domaine René Bouvier | Échezeaux Grand Cru | 88-90 NM | £650 per 6 IB | Contact us |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Arnoux Pere & Fils 'Les Beaumonts' | Chorey-Lès-Beaune | £185 per 12 IB | Buy wine | |
Domaine Camus-Bruchon | Chorey-Lès-Beaune | £185 per 12 IB | Buy wine | |
Domaine Camus-Bruchon 'Cuvée Reine Joly' | Savigny-Lès-Beaune | £220 per 12 IB | Buy wine | |
Domaine Bouard-Bonnefoy | Chassagne-Montrachet Rouge | £230 per 12 IB | Buy wine | |
Domaine Edmond Cornu 'Bois Roussot' | Ladoix 1er Cru | £120 per 6 IB | Buy wine | |
Dom. Gaston Ravaut 'Le Bois Roussot' | Ladoix 1er Cru | £135 per 6 IB | Buy wine | |
Domaine de la Vougeraie 'Les Marconnets' | Savigny-Lès-Beaune 1er Cru | 92 TA | £135 per 6 IB | Buy wine |
Dom. Jean Monnier et Fils 'Fremiers' | Pommard 1er Cru | £150 per 6 IB | Buy wine | |
Joseph Drouhin | Volnay | £325 per 12 IB | Buy wine | |
Domaine Gaston Ravaut | Aloxe-Corton 1er Cru | £170 per 6 IB | Buy wine | |
Domaine de la Vougeraie 'Les Petits Noizons' | Pommard | 91 TA | £360 per 12 IB | Buy wine |
Joseph Drouhin | Pommard | £365 per 12 IB | Buy wine | |
Domaine du Pavillon 'Clos des Ursulines' | Pommard | 91* JM | £195 per 6 IB | Buy wine |
Domaine Edmond Cornu 'Les Valozières' | Aloxe-Corton 1er Cru | £225 per 6 IB | Buy wine | |
Domaine Gaston Ravaut 'Bressandes' | Corton Grand Cru | £285 per 6 IB | Buy wine | |
Maison Roche de Bellene | Corton Grand Cru | £295 per 6 IB | Buy wine | |
Domaine du Pavillon 'Rugiens' | Pommard 1er Cru | 92-94 JM | £335 per 6 IB | Buy wine |
Domaine Arnoux Père & Fils 'Le Gognet' | Corton Grand Cru | £350 per 6 IB | Contact us | |
Domaine Edmond Cornu 'Bressandes' | Corton Grand Cru | £350 per 6 IB | Buy wine | |
Joseph Drouhin 'Clos des Mouches' | Beaune 1er Cru | 95 TA | £350 per 6 IB | Buy wine |
Joseph Drouhin 'Clos des Chênes' | Volnay 1er Cru | 94 TA | £350 per 6 IB | Contact us |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Georges Lignier | Chambolle-Musigny | 91 TA | £360 per 12 IB | Buy wine |
Domaine Hudelot-Baillet V.V. | Chambolle-Musigny | 89-91 NM | £415 per 12 IB | Contact us |
Domaine Faiveley | Chambolle-Musigny | £450 per 12 IB | Buy wine | |
Domaine François Bertheau | Chambolle-Musigny | 89 Dec | £250 per 6 IB | Buy wine |
Domaine Albert Bichot 'Les Sentiers' | Chambolle-Musigny 1er Cru | 94 TA | £305 per 6 IB | Buy wine |
Domaine Albert Bichot 'Les Chabiots' | Chambolle-Musigny 1er Cru | 93 TA | £335 per 6 IB | Buy wine |
Domaine René Bouvier 'Les Fuées' | Chambolle-Musigny 1er Cru | 86-88 NM | £395 per 6 IB | Buy wine |
Maison Roche de Bellene | Bonnes-Mares Grand Cru | 93 TA | £585 per 3 IB | Contact us |
Dujac Père et Fils | Chambolle-Musigny | 92 TA | Contact us | |
Domaine Génot-Boulanger | Chambolle-Musigny | Contact us |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Georges Lignier | Gevrey-Chambertin | 91 TA | £310 per 12 IB | Buy wine |
Domaine Faiveley 'Vieilles Vignes' | Gevrey-Chambertin | £315 per 12 IB | Buy wine | |
Maison Roche de Bellene | Gevrey-Chambertin | 90 TA | £325 per 12 IB | Buy wine |
Domaine de la Vougeraie 'La Justice' | Gevrey-Chambertin | 92* JM | £350 per 12 IB | Buy wine |
Lupé-Cholet (Albert Bichot) 'Les Evocelles' | Gevrey-Chambertin | £195 per 6 IB | Buy wine | |
Domaine René Bouvier 'Les Jeunes Rois' | Gevrey-Chambertin | 89-91 NM | £200 per 6 IB | Buy wine |
Domaine Heresztyn-Mazzini V.V. | Gevrey-Chambertin | 93 TA | £220 per 6 IB | Buy wine |
Domaine Heresztyn-Mazzini 'Clos Village' | Gevrey-Chambertin | 92 TA | £240 per 6 IB | Buy wine |
Domaine Georges Lignier 'Les Combottes' | Gevrey-Chambertin 1er Cru | 93 TA | £320 per 6 IB | Buy wine |
Domaine Faiveley 'Cazetiers' | Gevrey-Chambertin 1er Cru | 93 TA | £325 per 6 IB | Buy wine |
Domaine Heresztyn-Mazzini 'Les Goulots' | Gevrey-Chambertin 1er Cru | 94 TA | £325 per 6 IB | Buy wine |
Domaine Heresztyn-Mazzini 'Perrières' | Gevrey-Chambertin 1er Cru | 91-93 NM | £325 per 6 IB | Contact us |
Domaine Faiveley ‘Combe Aux Moines' | Gevrey-Chambertin 1er Cru | 94 TA | £345 per 6 IB | Buy wine |
Joseph Drouhin 'Cazetiers' | Gevrey-Chambertin 1er Cru | 94 TA | £435 per 6 IB | Contact us |
Domaine René Bouvier | Gevrey-Chambertin Grand Cru | 90-92 NM | £565 per 6 IB | Contact us |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Georges Lignier | Morey-St-Denis | 91 TA | £250 per 12 IB | Buy wine |
Domaine Georges Lignier 'Clos des Ormes' | Morey-St-Denis 1er Cru | 92 TA | £185 per 6 IB | Contact us |
Domaine Henri Jouan | Morey-St-Denis | £190 per 6 IB | Buy wine | |
Domaine Albert Bichot 'Les Sorbets' | Morey-St-Denis 1er Cru | 94 TA | £225 per 6 IB | Buy wine |
Méo-Camuzet Frère et Soeurs | Morey-St-Denis | 92 TA | £240 per 6 IB | Buy wine |
Domaine Heresztyn-Mazzini 'Les Millandes' | Morey-St-Denis 1er Cru | 92-94 NM | £340 per 6 IB | Contact us |
Domaine Henri Jouan 'Clos Sorbé' | Morey-St-Denis 1er Cru | £385 per 6 IB | Buy wine | |
Domaine Georges Lignier | Clos St Denis Grand Cru | 94 TA | £475 per 6 IB | Buy wine |
Dujac Père et Fils | Morey-St-Denis | 92 TA | Contact us |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Jean Chauvenet | Nuits-St-Georges | £295 per 12 IB | Buy wine | |
Maison Roche de Bellene Vieilles Vignes | Nuits-St-Georges | 92 TA | £295 per 12 IB | Buy wine |
Domaine Confuron-Gindre | Nuits-St-Georges | 91 TA | £185 per 6 IB | Buy wine |
Domaine Felettig | Nuits-St-Georges | 88-90 NM | £190 per 6 IB | Buy wine |
Domaine Jérôme Chezeaux 'Aux Boudots' | Nuits-St-Georges 1er Cru | £195 per 6 IB | Contact us | |
Domaine Henri Gouges | Nuits-St-Georges | 93 TA | £210 per 6 IB | Contact us |
Dom. de la Vougeraie 'Les Corvées Pagets' | Nuits-St-Georges 1er Cru | £215 per 6 IB | Buy wine | |
Dom. Henri Gouges 'Clos des Porrets St Georges' | Nuits-St-Georges 1er Cru | 94 TA | £255 per 6 IB | Buy wine |
Domaine Albert Bichot 'Château Gris' | Nuits-St-Georges 1er Cru | 94 TA | £255 per 6 IB | Buy wine |
Domaine Jean Chauvenet 'Les Damodes' | Nuits-St-Georges 1er Cru | £275 per 6 IB | Contact us | |
Domaine Henri Gouges 'Pruliers' | Nuits-St-Georges 1er Cru | 92-94 NM | £325 per 6 IB | Contact us |
Joseph Drouhin 'Procès' | Nuits-St-Georges 1er Cru | 93 TA | £325 per 6 IB | Contact us |
Domaine Grivot 'Roncière' | Nuits-St-Georges 1er Cru | 95 JM | £575 per 6 IB | Contact us |
Domaine Méo-Camuzet 'Murgers' | Nuits-St-Georges 1er Cru | 92 TA | £600 per 6 IB | Contact us |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Confuron-Gindre | Vosne-Romanée | 92 TA | £195 per 6 IB | Buy wine |
Maison Roche de Bellene Vieilles Vignes | Vosne-Romanée | 89-91 NM | £395 per 12 IB | Contact us |
Domaine Felettig | Vosne-Romanée | 86-88 NM | £220 per 6 IB | Buy wine |
Domaine Confuron-Gindre 'Les Brûlées' | Vosne-Romanée 1er Cru | 93 TA | £285 per 6 IB | Contact us |
Benjamin Leroux | Vosne-Romanée | 92 TA | £288 per 6 IB | Buy wine |
Domaine Felettig | Vosne-Romanée 1er Cru | 89-91 NM | £360 per 6 IB | Contact us |
Domaine Méo-Camuzet | Vosne-Romanée | 92 TA | £360 per 6 IB | Contact us |
Domaine du Clos Frantin 'Les Malconsorts' | Vosne-Romanée 1er Cru | 94 JM | £565 per 6 IB | Buy wine |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Dom. des Deux Roches 'Rives de Longsault' | St-Véran | £115 per 12 IB | Buy wine | |
Domaine Matrot | Bourgogne | 87 JM | £125 per 12 IB | Buy wine |
Domaine Jean Chartron 'Montmorin' | Rully | 86 NM | £130 per 12 IB | Buy wine |
Collovray et Terrier | Pouilly-Fuissé | £155 per 12 IB | Buy wine | |
Ch. de Puligny-Montrachet 'Clos du Château' | Bourgogne | 89 TA | £210 per 12 IB | Buy wine |
Domaine Henri Gouges 'Pinot Blanc' | Bourgogne | 85 JM | £105 per 6 IB | Buy wine |
Domaine Antoine Jobard | Bourgogne | 86 JM | £115 per 6 IB | Contact us |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Felettig | Bourgogne Aligoté | £60 per 6 IB | Buy wine | |
Domaine Méo-Camuzet 'Clos St Philibert' | Hautes-Côtes de Nuits | 92 TA | £138 per 6 IB | Contact us |
Benjamin Leroux 'Sous le Chateau' | St-Romain | 91 TA | £105 per 6 IB | Buy wine |
Dom. de la Vougeraie ‘Pierres Blanches' | Côte de Beaune | 91 TA | £210 per 12 IB | Buy wine |
Domaine Jean Chartron 'Perrières' | St-Aubin 1er Cru | £280 per 12 IB | Buy wine | |
Joseph Drouhin 'Clos des Mouches' | Beaune 1er Cru | 95 JM | £420 per 6 IB | Buy wine |
Bonneau du Martray | Corton-Charlemagne Grand Cru | 95 JM | £795 per 6 IB | Buy wine |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Dom. Vincent & François Jouard Vieilles Vignes | Chassagne-Montrachet | 17 JR | £350 per 12 IB | Buy wine |
Maison Roche de Bellene Vieilles Vignes | Chassagne-Montrachet | 93 TA | £360 per 12 IB | Buy wine |
Château de Puligny-Montrachet | Chassagne-Montrachet | 92 TA | £384 per 12 IB | Buy wine |
Domaine Jean Chartron 'Benoîtes' | Chassagne-Montrachet | 88-90 NM | £385 per 12 IB | Buy wine |
Dom. Vincent & François Jouard ' Chaumées’ | Chassagne-Montrachet 1er Cru | £255 per 6 IB | Buy wine | |
Benjamin Leroux 'Baudines' | Chassagne-Montrachet 1er Cru | 94 TA | £270 per 6 IB | Buy wine |
Joseph Drouhin 'Embazées' | Chassagne-Montrachet 1er Cru | 93 TA | £295 per 6 IB | Buy wine |
Joseph Drouhin 'Morgeot Clos de Laguiche' | Chassagne-Montrachet 1er Cru | 92 JM | £325 per 6 IB | Contact us |
Domaine Bernard Moreau | Chassagne-Montrachet | 92 TA | Contact us | |
Domaine Bernard Moreau 'Champs Gains' | Chassagne-Montrachet 1er Cru | Contact us | ||
Domaine Génot-Boulanger 'Vergers' | Chassagne-Montrachet 1er Cru | Contact us |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Jean Monnier et Fils Vieilles Vignes | Meursault | £260 per 12 IB | Buy wine | |
Domaine Bachelet-Monnot 'Clos du Cromin' | Meursault | 87-89 NM | £350 per 12 IB | Contact us |
Domaine Matrot | Meursault | 89 JM | £350 per 12 IB | Buy wine |
Joseph Drouhin | Meursault | 92 TA | £360 per 12 IB | Buy wine |
Domaine Jean Monnier et Fils 'Genevrières' | Meursault 1er Cru | £195 per 6 IB | Buy wine | |
Domaine Antoine Jobard | Meursault | 88 JM | £216 per 6 IB | Buy wine |
Domaine Matrot 'Charmes' | Meursault 1er Cru | 91 JM | £255 per 6 IB | Buy wine |
Domaine Matrot 'Perrières' | Meursault 1er Cru | 94 JM* | £325 per 6 IB | Buy wine |
Name | Appellation | Score ** | Price | Availability |
---|---|---|---|---|
Domaine Jean Monnier et Fils | Puligny-Montrachet | £280 per 12 IB | Buy wine | |
Domaine Jean Chartron | Puligny-Montrachet | 86-88 NM | £195 per 12 IB | Buy wine |
Joseph Drouhin | Puligny-Montrachet | 92 TA | £395 per 12 IB | Buy wine |
Château de Puligny-Montrachet | Puligny-Montrachet | 91 JM | £456 per 12 IB | Buy wine |
Domaine Jean Chartron 'Folatières' | Puligny-Montrachet 1er Cru | 90-92 NM | £255 per 6 IB | Contact us |
Domaine Matrot 'La Quintessence' | Puligny-Montrachet 1er Cru | 90 JM | £255 per 6 IB | Buy wine |
Domaine Faiveley 'Les Referts' | Puligny-Montrachet 1er Cru | £275 per 6 IB | Contact us | |
Château de Puligny-Montrachet 'Chalumeaux' | Puligny-Montrachet 1er Cru | 94 TA | £310 per 6 IB | Buy wine |
Domaine Antoine Jobard 'Champ Gains' | Puligny-Montrachet 1er Cru | 91 JM | £450 per 6 IB | Buy wine |
Domaine Jean Chartron | Bâtard-Montrachet | 94-96 NM | £875 per 6 IB | Contact us |
Domaine Bernard Moreau | Bâtard-Montrachet Grand Cru | Contact us | ||
Domaine Bernard Moreau | Chevalier-Montrachet Grand Cru | 97 TA | Contact us | |
Domaine Génot-Boulanger 'Les Nosroyes' | Puligny-Montrachet | Contact us | ||
Domaine Génot-Boulanger 'La Garenne' | Puligny-Montrachet 1er Cru | Contact us |
Name | Price | Availability | ||
---|---|---|---|---|
Highlights Mixed Case | £295 per 12 IB | Buy wine | ||
Highlights Reds Case | £285 per 12 IB | Buy wine | ||
Highlights Whites Case | £305 per 12 IB | Buy wine | ||
Value Mixed Case | £155 per 12 IB | Buy wine | ||
Value Reds Case | £160 per 12 IB | Buy wine | ||
Value Whites Case | £150 per 12 IB | Buy wine |
Read the full vintage report and tasting notes in our full Burgundy 2016 En Primeur catalogue
It means reserving top vintages before they are bottled. By paying an instalment 'up front', you reserve wine while it is still in the barrel, before the wines are shipped to the UK throughout the course of 2018.
Now you need only pay the 'cellar door' price. Prior to delivery, we will invoice you for the second instalment (duty - around £2.16 a bottle at today's prices) plus VAT on the total. Delivery (currently £7.99) is also applicable, unless you are a member of Unlimited. Alternatively, you can keep your case stored In Bond or Duty Paid in our state of the art temperature- and humidity-controlled customer storage facility (currently £10.80 per case per year).
Demand for fine wines is always high as there simply isn't enough to go around. En Primeur guarantees you an allocation of the finest wines at opening prices - providing you are quick!
Once we receive your order we will send you a Reservation Certificate to your customer address. If the wines you have chosen are sold out we'll contact you to advise which are still available.